Honeywell กล้องวงจรปิด รุ่น CADC600P Vista 600TVL High Resolution Dome Camera


• Ultra High Resolution: 600 TVL (Color), 650TVL (B/W)
• Fixed lens 2.5mm, 3.8mm, 6.0mm
• 0.05 Lux (Color), 0.03 Lux (B/W), F1.2
• Auto White Balance, AGC, DNR• BLC, Flickerless
• Motion Detection, Privacy Masking, Mirror Function
• OSD menu
• 3-Axis Movement for Lens Rotation
• 12VDC & 24VAC Dual Power
SPECIFICATIONS
| Model | CADC600P-25/38/60 | |
| Signal Format | PAL | |
| Image Sensor | 1/3" Sony Super HAD CCD | |
| Total Pixels | 795(H) x 596(V) 470K | |
| Effective Pixels | 752(H) x 582(V) | |
| Horizontal Resolution | 600 TV Lines (B/W 650TV Lines) | |
| Electronic Shutter Speed | 0.05 Lux (F1.2, 30IRE) | |
| Video Output Level | 1/50~1/120,000 | |
| S/N Ratio | More than 50dB (AGC Off) | |
| Lens | Fixed lens 2.5mm, 3.8mm, 6.0mm | |
| Min. Illumination | 0.05 Lux (Color), 0.03 Lux (B/W), F1.2, 30IRE | |
| Day & Night | Electronic Day/Night (EDN) | |
| Digital Noise Reduction | Low, Middle, High, Off | |
| White Balance | ATW, Manual, Push | |
| AGC | On/Off | |
| BLC | Off, Low, Middle, High | |
| Flickerless | On/Off | |
| OSD Menu | English, Chinese | |
| Mirror Function | Horizontal | |
| Privacy Zone | On/Off (4 Programmable Zone) | |
| Motion Detection | On/Off (4 Programmable Zone) | |
| Power Voltage | 12VDC & 24VAC | |
| Power Consumption | Max. 2.2W | |
| Dimensions | ø123(D) x 101(H) mm | |
| Weight | Approx. 336g | |
| Regulatory | CE, C-tick | |
ORDERING
| CADC600P-25 | High Resolution Dome Camera, 600 TVL, 0.05 Lux/F1.2 , EDN, Optional 2.5mm, PAL, 12 VDC & 24 VAC | |
| CADC600P-38 | High Resolution Dome Camera, 600 TVL, 0.05 Lux/F1.2 , EDN, Optional 3.8 mm, PAL, 12 VDC & 24 VAC | |
| CADC600P-60 | High Resolution Dome Camera, 600 TVL, 0.05 Lux/F1.2 , EDN, Optional 6.0mm, PAL, 12 VDC & 24 VAC | |
| CADC600N-25 | High Resolution Dome Camera, 600 TVL, 0.05 Lux/F1.2 , EDN, Optional 2.5mm, NTSC, 12 VDC & 24 VAC | |
| CADC600N-38 | High Resolution Dome Camera, 600 TVL, 0.05 Lux/F1.2 , EDN, Optional 3.8 mm, NTSC, 12 VDC & 24 VAC | |
| CADC600N-60 | High Resolution Dome Camera, 600 TVL, 0.05 Lux/F1.2 , EDN, Optional 6.0mm, NTSC, 12 VDC & 24 VAC | |
PRODUCT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








